HOME PAGE

CHART 2022

CONTACT US

FEBRUARY CHART 2023

DATE Delhi Bazar Shree Ganesh Faridabad Gaziyabad Shree vishnu Gali Deshawar
1 74 37 93 75 76 46 -
2 70 80 64 09 66 80 78
3 55 98 54 53 10 76 04
4 70 53 67 62 98 62 92
5 23 40 40 96 99 07 52
6 22 84 30 79 14 32 56
7 39 46 42 20 40 65 87
8 20 10 94 97 42 28 52
9 02 14 40 78 25 53 42
10 wait wait wait wait wait 17
11 wait wait wait wait wait wait wait
12 wait wait wait wait wait wait wait
13 wait wait wait wait wait wait wait
14 wait wait wait wait wait wait wait
15 wait wait wait wait wait wait wait
16 wait wait wait wait wait wait wait
17 wait wait wait wait wait wait wait
18 wait wait wait wait wait wait wait
19 wait wait wait wait wait wait wait
20 wait wait wait wait wait wait wait
21 wait wait wait wait wait wait wait
22 wait wait wait wait wait wait wait
23 wait wait wait wait wait wait wait
24 wait wait wait wait wait wait wait
25 wait wait wait wait wait wait wait
26 wait wait wait wait wait wait wait
27 wait wait wait wait wait wait wait
28 wait wait wait wait wait wait wait
29 wait wait wait wait wait wait wait
30 wait wait wait wait wait wait wait
31 - - - - - - -

JANUARY CHART 2023

DATE Delhi Bazar Shree Ganesh Faridabad Gaziyabad Shree vishnu Gali Deshawar
1 54 90 60 26 92 36 -
2 92 27 68 77 75 97 30
3 72 44 62 51 14 15 60
4 36 06 34 06 70 00 77
5 53 19 63 83 23 81 65
6 96 44 45 63 00 41 72
7 85 19 79 15 46 31 17
8 77 15 89 46 67 96 74
9 59 21 20 63 33 43 95
10 82 50 39 11 07 79 51
11 54 35 87 23 48 29 71
12 57 13 11 55 25 23 99
13 72 25 65 65 20 04 98
14 73 41 23 08 10 89 68
15 62 16 13 02 53 32 78
16 62 45 78 83 49 27 29
17 20 41 47 47 95 38 15
18 32 01 44 13 53 60 73
19 80 95 76 47 77 07 73
20 16 67 97 41 67 11 16
21 51 59 55 62 99 63 94
22 78 19 29 02 53 41 49
23 73 58 70 17 93 09 98
24 90 64 53 39 32 11 93
25 43 27 88 43 49 09 62
26 17 10 46 22 63 27 39
27 48 87 96 52 75 06 32
28 55 81 14 41 85 52 97
29 13 02 70 54 99 90 93
30 88 35 96 11 10 52 14
31 wait wait wait wait wait wait wait
CONTACT US